<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adamVrobinson</title>
	<atom:link href="http://adamvrobinson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamvrobinson.com</link>
	<description>The World in My Eyes</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Startups: KISS of Death, the Instagram Story</title>
		<link>http://adamvrobinson.com/startups-kiss-of-death-the-instagram-story/</link>
		<comments>http://adamvrobinson.com/startups-kiss-of-death-the-instagram-story/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:36:34 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://adamvrobinson.com/?p=48</guid>
		<description><![CDATA[The recent news that Facebook acquired Instagram for $1 billion has rocked the startup community and has fueled the bubble talk all over in Silicon Valley. The golden nugget I gained from reading some excellent stories about the early days]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamvrobinson.com/wp-content/uploads/2012/04/kiss-lips.jpg"><img class="aligncenter size-medium wp-image-52" title="KISS Lips" src="http://adamvrobinson.com/wp-content/uploads/2012/04/kiss-lips-255x300.jpg" alt="kiss lips 255x300 Startups: KISS of Death, the Instagram Story" width="255" height="300" /></a>The recent news that <a href="http://www.inc.com/eric-markowitz/life-and-times-of-instagram-the-complete-original-story.html" target="_blank">Facebook acquired Instagram</a> for $1 billion has rocked the startup community and has fueled the bubble talk all over in Silicon Valley. The golden nugget I gained from reading some excellent stories about the early days and design of the product, is that the key to their success was SIMPLE functions and Design.</p>
<p>Keep it Simple Stupid, such an interesting saying, and in the tech world, such an oxymoron&#8230;</p>
<p>The Instagram founders had a more full featured product called Burbn, a somewhat foursquare clone, and as Mr. Systrom analyzed usage patterns with his little app, he realized by far the most popular feature was the photo sharing capability.</p>
<p>BINGO, the 2 founders took a step back at that point and decided to scrap EVERYTHING but the Photo aspect and create a new app that would be Dead Simple, with only a few carefully selected options.</p>
<p>As I observe good products and design, they seem to all strip away the clutter, and only have a few functions. Instagram hit the nail on the head, and the founders were smart enough to kill off any uneeded items.</p>
<p>Congrats Instagram, your product and story is a great inspiration in Keeping it Stupidly Simple.</p>
<p>&nbsp;</p>
<p>Adam</p>
]]></content:encoded>
			<wfw:commentRss>http://adamvrobinson.com/startups-kiss-of-death-the-instagram-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Pages are Cool</title>
		<link>http://adamvrobinson.com/sales-pages-are-cool/</link>
		<comments>http://adamvrobinson.com/sales-pages-are-cool/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:11:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://adamvrobinson.com/?p=45</guid>
		<description><![CDATA[Appsumo.com hit one out of the park with their cool, funny, updated sales page design. Chris Brogan does an excellent job of highlighting all the various ways that the appsumo team is awsome at sales pages! The actual design and]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamvrobinson.com/wp-content/uploads/2012/04/sales-maniquin.jpg"><img class="aligncenter size-medium wp-image-54" title="sales maniquin" src="http://adamvrobinson.com/wp-content/uploads/2012/04/sales-maniquin-300x225.jpg" alt="sales maniquin 300x225 Sales Pages are Cool" width="300" height="225" /></a><a href="http://adamvrobinson.com/wp-content/uploads/2012/04/sales-maniquin.jpg"><br />
</a><a href="../../appsumo.com" target="_blank">Appsumo.com</a> hit one out of the park with their cool, funny, updated sales page design. Chris Brogan does an excellent job of highlighting all the various ways that the appsumo team is <a href="http://www.chrisbrogan.com/the-new-sales-page/" target="_blank">awsome at sales pages</a>!</p>
<p>The actual design and construction of the sales page is of the utmost importance for conversions, it is a place where you need to spend a great deal of time and resources once you are at the point where you have validated your startup idea.</p>
<p>Great design and a strong push towards a desired action = better sales.</p>
<p>I know I&#8217;ll be incorporating a lot of AppSumo&#8217;s clever tactics for all my sales pages.</p>
<p>Adam</p>
]]></content:encoded>
			<wfw:commentRss>http://adamvrobinson.com/sales-pages-are-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Multiple Startup Ideas in Parallel!</title>
		<link>http://adamvrobinson.com/test-multiple-startup-ideas-in-parallel/</link>
		<comments>http://adamvrobinson.com/test-multiple-startup-ideas-in-parallel/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:18:38 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://adamvrobinson.com/?p=31</guid>
		<description><![CDATA[Daniel Tenner over at swombat.com wrote an amazing article about whats the best strategy to get a startup going that provides you with income to become &#8220;ramen profitable&#8221;. I agree with Daniel that with todays technology and the way you]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://adamvrobinson.com/wp-content/uploads/2012/03/armyofone.jpg"><img class="size-medium wp-image-33 aligncenter" title="armyofone.jpg" src="http://adamvrobinson.com/wp-content/uploads/2012/03/armyofone-243x300.jpg" alt="armyofone 243x300 Test Multiple Startup Ideas in Parallel!" width="243" height="300" /></a>Daniel Tenner over at <a href="../../swombat.com" target="_blank">swombat.com</a> wrote an amazing article about whats the best strategy to get a startup going that provides you with income to become &#8220;ramen profitable&#8221;. I agree with Daniel that with todays technology and the way you can test ideas very inexpensively, it is wise to test several of your best ideas at the same time, and see which ones gain any traction and devote more time to those.</p>
<blockquote><p><span style="color: #222222; font-family: 'Helvetica Neue', Verdana, Arial, Helvetica, sans-serif; line-height: 19px;">If you want to maximise your chances of running a successful startup, where success is defined as achieving at least the &#8220;survival&#8221; level outlined in </span><a style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 1px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-family: 'Helvetica Neue', Verdana, Arial, Helvetica, sans-serif; vertical-align: baseline; color: #800004; text-decoration: none; border-bottom-style: solid; border-bottom-color: #dddddd; line-height: 19px; padding: 0px; margin: 0px;" href="http://swombat.com/2011/12/23/entrepreneurial-success">this article</a><span style="color: #222222; font-family: 'Helvetica Neue', Verdana, Arial, Helvetica, sans-serif; line-height: 19px;">, and ideally the &#8220;comfort&#8221; level, it makes a lot more sense to invest your time in many ideas at the same time, test all of them (in parallel or one after the other) and then pursue the one or ones that are most promising.</span></p></blockquote>
<p>I think we all should strive to be an <a href="http://swombat.com/2012/1/17/army-of-one-entrepreneur" target="_blank">ARMY OF ONE</a> Entrepreneur and test multiple ideas in parrallel. Being a Solopreneur and being able to handle most every aspect of building a business yourself will greatly benefit you now and in the future.</p>
<p>Lets face it, the end goal is to get a business off the ground to cover your living expenses and save up enough to be financially independent. Testing several of your best ideas and seeing which ones have the most promise is better than trying pick just one that will make or break you.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamvrobinson.com/test-multiple-startup-ideas-in-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of Startup Ideas? First Learn to Code</title>
		<link>http://adamvrobinson.com/lots-of-startup-ideas-first-learn-to-code/</link>
		<comments>http://adamvrobinson.com/lots-of-startup-ideas-first-learn-to-code/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:36:23 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://adamvrobinson.com/?p=11</guid>
		<description><![CDATA[learn to code first. Jimmy Li over at jimmy-li.net does a wonderful job of giving you a road map that, within a few months of dedication, will get you a lot closer to building a startup. Now if you want the startup]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamvrobinson.com/wp-content/uploads/2012/03/bw-startup-learn-to-code.jpg"><img class="alignleft size-medium wp-image-28" title="bw startup learn to code" src="http://adamvrobinson.com/wp-content/uploads/2012/03/bw-startup-learn-to-code-300x243.jpg" alt="bw startup learn to code 300x243 Lots of Startup Ideas? First Learn to Code" width="300" height="243" /></a><a href="http://jimmy-li.net/blog/programming/how-to-get-started-in-web-development/" target="_blank">learn to code first</a>. Jimmy Li over at jimmy-li.net does a wonderful job of giving you a road map that, within a few months of dedication, will get you a lot closer to building a startup.</p>
<p>Now if you want the startup to have a chance at being successful I recommend reading the <a href="http://theleanstartup.com/" target="_blank">lean Startup</a> by Eric Reis. This book really pinpoints the essential steps you should take to test your startup idea.</p>
<p>Basically the Lean Startup can be &#8220;cliff-noted&#8221; as: take a Minimum Viable Product (MVP) = your idea as a bare bones product / site / app, then putting it in front of as many customers as you can, and then actually meeting face to face with them, document the feedback, make them pay for the product / service from day one, then iterate based on that feedback, to achieve product market fit. then scale. done. IPO, Billionaire..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adamvrobinson.com/lots-of-startup-ideas-first-learn-to-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade is Harming America?</title>
		<link>http://adamvrobinson.com/free-trade-is-harming-america/</link>
		<comments>http://adamvrobinson.com/free-trade-is-harming-america/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:37:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://adamvrobinson.com/?p=6</guid>
		<description><![CDATA[Is free trade really helping america? Is free trade really fair trade? There are many questions that I often think about regarding Americas international trade policy and how it has effected our economy over the past few decades and where]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamvrobinson.com/wp-content/uploads/2012/03/freetrade.jpg"><img class="alignleft size-medium wp-image-38" title="freetrade" src="http://adamvrobinson.com/wp-content/uploads/2012/03/freetrade-198x300.jpg" alt="freetrade 198x300 Free Trade is Harming America?" width="198" height="300" /></a>Is free trade really helping america? Is free trade really fair trade? There are many questions that I often think about regarding Americas international trade policy and how it has effected our economy over the past few decades and where we stand today compared to where we were back in the 1960s and early 1970&#8242;s, when we got away from more trade protectionist policies.</p>
<p>There are some brilliant observers out there that have questioned who really benefits with a unilateral free trade policy like the U.S. has had for several decades now.</p>
<p>Charlie Munger, Warren Buffett&#8217;s business partner for 30+ years with Berkshire Hathaway brings up perhaps the best point of <a href="http://www.fool.com/investing/general/2004/06/04/munger-goes-mental.aspx" target="_blank">discussion regarding Free Trade</a> that the typical short sighted &#8220;economist&#8221; might easily discard:</p>
<blockquote><p>Everybody in economics understands that comparative advantage is a big deal, when one considers first-order advantages in trade from the Ricardo effect. But suppose you’ve got a very talented ethnic group, like the Chinese, and they’re very poor and backward, and you’re an advanced nation, and you create free trade with China, and it goes on for a long time.</p>
<p>Now let’s follow and second- and third-order consequences: You are more prosperous than you would have been if you hadn’t traded with China in terms of average well-being in the U.S., right? Ricardo proved it. But which nation is going to be growing faster in economic terms? It’s obviously China. They’re<br />
absorbing all the modern technology of the world through this great facilitator in free trade and, like the Asian Tigers have proved, they will get ahead fast. Look at Hong Kong. Look at Taiwan. Look at early Japan. So, you start in a place where<br />
you’ve got a weak nation of backward peasants, a billion and a quarter of them, and in the end they’re going to be a much bigger, stronger nation than you are, maybe even having more and better atomic bombs. Well, Ricardo did not prove<br />
that that’s a wonderful outcome for the former leading nation. He didn’t try to determine second-order and higher-order effects.</p>
<p>If you try and talk like this to an economics professor, and I’ve done this three times, they shrink in horror and offense because they don’t like this kind of talk. It really gums up this nice discipline of theirs, which is so much simpler when you<br />
ignore second- and third-order consequences.</p></blockquote>
<p>Does America really benefit in the long run when we bring all the technology to a place such as Japan after World War II, or China in the last 2 decades?</p>
<p>Almost unanimously economists agree that a strong flourishing middle class is the secret to a stable, thriving nation. Yet it can easily be seen that Free Trade has been a major cause in a lot of jobs leaving America, thus more people unemployed, and thus wages stagnating and reaching a situation like America is dealing with now, Killing the Middle Class?</p>
<p>Are we really better off with a nation with 1.3 Billion People having far superior factory output and soon military strength as Munger eludes to above? Is free trade accelerating the decline of America&#8217;s Quality of life?</p>
<p>The old adage of everyone else in a society benefits by lower prices for goods, well tell that to the guy that lost his job due to overseas competition, with no job, how do they get these great savings?</p>
]]></content:encoded>
			<wfw:commentRss>http://adamvrobinson.com/free-trade-is-harming-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

